All-in-one meeting room display screen
All-in-one meeting room display screen
- Adjustable Brightness: 16-level brightness adjustment to meet various lighting needs.
- Vivid Display: High color accuracy and vibrant visuals for an exceptional viewing experience.
- No Light Obstruction Concerns: Designed to perform effectively without interference from ambient light.
- Portable and Large-Scale Display: Easily movable with an expansive screen for immersive presentations.
- One-Touch Screen Casting: Seamless screen sharing with dual WiFi connectivity.
- Multiple Video Interfaces: Supports various connectivity options for versatile compatibility.
- Built-in Speakers: Delivers powerful, high-quality audio output.
- High-Definition Display: Supports 1080P and 4K resolutions for crystal-clear visuals.
- Conference Software Compatibility: Seamlessly integrates with various meeting platforms.
- Durable Design: Waterproof and impact-resistant surface for enhanced durability.
- Infrared Touch Technology: Enables smooth and intuitive writing and interaction.
Key Features
Switch between 3D and 2D freely
Specifications
Product model item parameters | HUBTV 108”
Small Conference Room | HUBTV 135”
Small and Medium Meeting Room | HUBTV 163”
Medium and Large Conference Room | HUBTV 216”
Large Conference Room |
---|
Pixel pitch (mm) | 1.25 | 1.56 | 1.875 | 1.25 |
Display resolution (dots) | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Screen display size (mm) | 2400*1350*35 | 3000*1687.5*35 | 3600*2025*35 | 4800*2700*35 |
Total weight of screen (kg) | 88 | 135 | 192 | 340 |
Color processing depth (Bit) | 14 | 14 | 14 | 14 |
Grayscale | 16384 | 16384 | 16384 | 16384 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Brightness (nit) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) |
Viewing angle (H/V.) | H/160。 V/160。 | H/160。 V/160。 | H/160。 V/160。 | H/160。 V/160。 |
Video interface | HDMI X3 (2 in 1 out), USB 3.0 X1, USB 2.0 X2, RF X1 | | | |
Control interface | RJ45X1\TOUCH-USBX2\Bluetooth,WIFI\Infrared remote control | | | |
Average power (W/screen) | 655 | 1120 | 1580 | 2720 |
Service life (hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Installation\Maintenance Method | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted\front maintenance |
| | | | |
Product model item parameters | HUBTV 108”
Small Conference Room | HUBTV 135”
Small and Medium Meeting Room | HUBTV 163”
Medium and Large Conference Room | HUBTV 216”
Large Conference Room |
---|
Pixel pitch (mm) | 1.25 | 1.56 | 1.875 | 1.25 |
Display resolution (dots) | 1920*1080 | 1920*1080 | 1920*1080 | 3840*2160 |
Screen display size (mm) | 2400*1350*35 | 3000*1687.5*35 | 3600*2025*35 | 4800*2700*35 |
Total weight of screen (kg) | 88 | 135 | 192 | 340 |
Color processing depth (Bit) | 14 | 14 | 14 | 14 |
Grayscale | 16384 | 16384 | 16384 | 16384 |
Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Brightness (nit) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) | 600-1000 (8 levels adjustable) |
Viewing angle (H/V.) | H/160。 V/160。 | H/160。 V/160。 | H/160。 V/160。 | H/160。 V/160。 |
Video interface | HDMI X3 (2 in 1 out), USB 3.0 X1, USB 2.0 X2, RF X1 | | | |
Control interface | RJ45X1\TOUCH-USBX2\Bluetooth,WIFI\Infrared remote control | | | |
Average power (W/screen) | 655 | 1120 | 1580 | 2720 |
Service life (hrs) | ≥100000 | ≥100000 | ≥100000 | ≥100000 |
Installation\Maintenance Method | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted/pedestal-mounted\front maintenance | Wall-mounted\front maintenance |
| | | | |
Download
All-in-one meeting room display screen
Global Leader in LED Display Solutions
Driven by innovation, we uphold the belief that technology creates value—crafting premium LED Displays to deliver exceptional visual experiences and greater added value for our customers.
Get A Quotation